European Go Journal

Statistics

Last update: 8 February 2025

Number of Subscribers

Total number of subscribers: 299



Printed Edition Subscribers

USA 41
France 8
Ukraine 4
Germany 12
Netherlands 12
Sweden 5
UK 11
Poland 4
Canada 4
Spain 5
Czech Republic 5
Switzerland 3
Finland 2
Austria 1
Norway 2
Denmark 2
Luxembourg 1


Printed Edition Delivery Time

Country Min, Max, Average days
Netherlands 5, 28, 14
Poland 4, 34, 15
Germany 8, 35, 16
France 6, 25, 14
UK 5, 28, 15
Czech Republic 8, 23, 15
USA 8, 45, 23
Sweden 6, 26, 17
Finland 7, 36, 21
Norway 13, 35, 23
Austria 9, 43, 16
Canada 10, 49, 27
Switzerland 8, 26, 16
Spain 11, 35, 20
Slovenia 19, 30, 25
Croatia 34, 63, 49
Russia 18, 26, 21
UAE 6, 12, 9
Japan 13, 13, 13
Ireland 11, 59, 25
Singapore 24, 24, 24
Denmark 14, 30, 20
Estonia 10, 10, 10
South Africa 25, 25, 25
Israel 15, 27, 21
South Korea 14, 26, 18
Serbia 7, 33, 20
Romania 7, 35, 18
Slovakia 21, 21, 21
Hungary 15, 15, 15
Australia 28, 28, 28
Italy 23, 23, 23


Go Club License

Nordic Go Dojo (Online) 2
Go Club Praha Mustek (Czechia) 5
Weiqi Club Prague (Czechia) 6
Brăila Go Association (Romania) 4
Stones in the Shell (Online) 4
Club de Go du Poitou (France) 5
Irish Go Association 3
USQ Go Club (Australia) 15
Klub Go nad Odrą (Poland) 8
Total 52