European Go Journal

Statistics

Last update: 4 June 2024

Number of Subscribers

Total number of subscribers: 339



Printed Edition Subscribers

USA 42
France 11
Ukraine 7
Germany 12
Netherlands 13
Sweden 5
UK 11
Poland 3
Canada 6
Spain 4
Czech Republic 6
Switzerland 4
Finland 2
Austria 1
Norway 3
Denmark 2
Luxembourg 1


Printed Edition Delivery Time

Country Min, Max, Average days
Netherlands 5, 28, 14
Poland 4, 34, 15
Germany 8, 35, 16
France 6, 25, 14
UK 5, 28, 16
Czech Republic 8, 23, 15
USA 8, 45, 23
Sweden 6, 26, 17
Finland 7, 36, 20
Norway 13, 35, 23
Austria 9, 43, 15
Canada 10, 49, 27
Switzerland 8, 26, 16
Spain 11, 35, 20
Slovenia 19, 30, 25
Croatia 34, 63, 49
Russia 18, 26, 21
UAE 6, 12, 9
Japan 13, 13, 13
Ireland 11, 59, 25
Singapore 24, 24, 24
Denmark 14, 30, 20
Estonia 10, 10, 10
South Africa 25, 25, 25
Israel 15, 27, 21
South Korea 14, 26, 18
Serbia 7, 33, 20
Romania 7, 35, 18
Slovakia 21, 21, 21
Hungary 15, 15, 15
Australia 28, 28, 28


Go Club License

Nordic Go Dojo (Online) 4
Go Club Praha Mustek (Czechia) 5
Weiqi Club Prague (Czechia) 6
Club GoFio, Canary Islands (Spain) 5
Brăila Go Association (Romania) 4
Stones in the Shell (Online) 5
Club de Go du Poitou (France) 5
Irish Go Association 3
Open Study Room (Online) 8
USQ Go Club (Australia) 15
Klub Go nad Odrą (Poland) 9
Total 69